Gender | Male | |
Person ID | I122 | My Genealogy |
Last Modified | 3 Feb 2019 |
Father | Israel Haven Barlow, b. 5 Sep 1914, Bountiful, Davis, Utah, United States ![]() | |
Mother | Velma Elizabeth Kunzler, b. 15 Dec 1916, Salt Lake City, Salt Lake, Utah, United States ![]() ![]() | |
Married | 17 May 1938 | Mesa, Maricopa, Arizona, United States ![]() |
Family ID | F56 | Group Sheet | Family Chart |
Family 1 | Living | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 10 Jan 2021 | |||||||||||||||||
Family ID | F55 | Group Sheet | Family Chart |
Family 2 | Living | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 29 Nov 2018 | |||||||||||||||||
Family ID | F63 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |