Name | Carl Levi Marston | |
Born | 22 May 1883 | Kaysville, Davis, Utah, United States ![]() |
Christened | 2 Aug 1883 | Kaysville, Davis, Utah, United States ![]() |
Gender | Male | |
Ancestral File Number | 35TZ-BQ | |
FamilySearch ID | KWCL-QPQ | |
Died | 20 Aug 1921 | Ogden, Weber, Utah, United States ![]() |
Buried | 24 Aug 1921 | Kaysville, Davis, Utah, United States ![]() |
Person ID | I204 | My Genealogy |
Last Modified | 17 Feb 2017 |
Father | Joseph Smith Marston, b. 7 May 1840, Monmouth, Monmouthshire, Wales, United Kingdom ![]() ![]() | |
Mother | Ellen Webster, b. 7 Apr 1846, Luton, Bedfordshire, England ![]() ![]() | |
Married | 1865 | |
Family ID | F77 | Group Sheet | Family Chart |
Family | Laura Belle Young, b. 2 Oct 1884, Layton, Davis, Utah, United States ![]() ![]() | |||||||||||
Married | 6 Oct 1909 | Salt Lake City, Salt Lake, Utah, United States ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 10 Jan 2021 | |||||||||||
Family ID | F84 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |