Name | Leo Layton | |
Born | 29 Aug 1892 | Layton, Davis, Utah, United States ![]() |
Gender | Male | |
Ancestral File Number | 5QP0-5P | |
FamilySearch ID | K24W-C27 | |
Buried | Sep 1892 | |
Died | 4 Sep 1892 | Layton, Davis, Utah, United States ![]() |
Person ID | I235 | My Genealogy |
Last Modified | 10 Mar 2011 |
Father | John Henry Layton, b. 6 Dec 1855, Grantsville, Tooele, Utah, United States ![]() ![]() | |
Mother | Hannah Maria Phillips, b. 5 Apr 1859, Kaysville, Davis, Utah, United States ![]() ![]() | |
Married | 23 Jan 1879 | Salt Lake City, Salt Lake, Utah, United States ![]() |
Family ID | F69 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |