Name | Norma Gladys Layton | |
Born | 29 Sep 1900 | Layton, Davis, Utah, United States ![]() |
Gender | Female | |
Ancestral File Number | 5QP0-9D | |
FamilySearch ID | KVG6-2NM | |
Died | 10 Dec 1940 | Layton, Davis, Utah, United States ![]() |
Person ID | I238 | My Genealogy |
Last Modified | 10 Mar 2011 |
Father | John Henry Layton, b. 6 Dec 1855, Grantsville, Tooele, Utah, United States ![]() ![]() | |
Mother | Hannah Maria Phillips, b. 5 Apr 1859, Kaysville, Davis, Utah, United States ![]() ![]() | |
Married | 23 Jan 1879 | Salt Lake City, Salt Lake, Utah, United States ![]() |
Family ID | F69 | Group Sheet | Family Chart |
Family | (husband) | |
Last Modified | 10 Jan 2021 | |
Family ID | F108 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |