Name | Inez Blanche Morrill | |
Alt. Birth | 10 Jul 1889 | |
Headstone | ||
Born | 10 Jul 1891 | |
Gender | Female | |
Census | 1900 | Junction, Piute, Utah, United States ![]() |
1900 | ||
|
||
FamilySearch ID | KWJN-FKM | |
Died | 25 Sep 1961 | |
Buried | Roosevelt, Duchesne, Utah, United States ![]() |
|
Person ID | I332 | My Genealogy |
Last Modified | 10 Mar 2011 |
Father | Alexander Morrill, b. 24 Nov 1859, Santaquin, Utah, Utah, United States ![]() ![]() | |
Mother | Elizabeth Advinda Morrill, b. 26 Nov 1860, Sant Clara, Washington, Utah, United States ![]() | |
Family ID | F150 | Group Sheet | Family Chart |
Family 1 | Elbert Haynes, b. 26 Mar 1888, Salem, Dakota Territory, United States ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 10 Jan 2021 | |||||
Family ID | F149 | Group Sheet | Family Chart |
Family 2 | Christian Peter Barnson | |||
Married | 22 Jan 1906 | Panguitch, Garfield, Utah, United States ![]() |
||
Children |
|
|||
Last Modified | 10 Jan 2021 | |||
Family ID | F163 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|