Name | Rosina Catherine Jemmett | |
Birth | England, United Kingdom ![]() |
|
Christening | 23 Oct 1842 | Preston, Kent, England, United Kingdom ![]() |
Gender | Female | |
Name | // | |
Name | // | |
FamilySearch ID | LZKY-KH1 | |
Death | Yes, date unknown | |
Person ID | I373 | My Genealogy |
Last Modified | 10 Mar 2011 |
Father | William Jemmett | |
Mother | Mary Ann | |
Family ID | F162 | Group Sheet | Family Chart |
Family | Miner Grant Atwood, b. 18 Mar 1823, Mansfield City, Tolland, Connecticut, United States ![]() ![]() | |||||
Marriage | 10 Feb 1866 | |||||
Children |
|
|||||
Family ID | F161 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jul 2023 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|