Name | Hisayo Hiraga | |
Born | 20 Feb 1881 | Hiroshima, Japan ![]() |
Gender | Female | |
FamilySearch ID | K46Y-4TT | |
Died | Japan ![]() |
|
Person ID | I437 | My Genealogy |
Last Modified | 4 May 2011 |
Family | Matsuhei Hasuike, b. 11 Apr 1880, Hiroshima, Japan ![]() | |||
Children |
|
|||
Last Modified | 10 Jan 2021 | |||
Family ID | F196 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|