Name | Tomoichi Nakahara | |
Born | 19 Jan 1878 | Hiroshima, Japan ![]() |
Gender | Male | |
FamilySearch ID | 9W89-RPT | |
Died | Yes, date unknown | |
Person ID | I438 | My Genealogy |
Last Modified | 4 May 2011 |
Family | Mitsuyo Sasaki, b. 1 Sep 1883, Hiroshima, Japan ![]() | |||
Children |
|
|||
Last Modified | 10 Jan 2021 | |||
Family ID | F197 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|