Name | Tomoichi Nakahara | |
Birth | 19 Jan 1878 | Hiroshima, Hiroshima, Japan ![]() |
Gender | Male | |
FamilySearch ID | 9W89-RPT | |
Death | Yes, date unknown | |
Person ID | I438 | My Genealogy |
Last Modified | 4 May 2011 |
Family | Mitsuyo Sasaki, b. 1 Sep 1883, Hiroshima, Hiroshima, Japan ![]() | |||
Children |
|
|||
Family ID | F197 | Group Sheet | Family Chart | ||
Last Modified | 24 Jul 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|