Name | Mitsuyo Sasaki | |
Birth | 1 Sep 1883 | Hiroshima, Hiroshima, Japan ![]() |
Gender | Female | |
FamilySearch ID | 9W89-R5C | |
Death | Yes, date unknown | |
Person ID | I439 | My Genealogy |
Last Modified | 4 May 2011 |
Family | Tomoichi Nakahara, b. 19 Jan 1878, Hiroshima, Hiroshima, Japan ![]() | |||
Children |
|
|||
Family ID | F197 | Group Sheet | Family Chart | ||
Last Modified | 24 Jul 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|