Name | Mitsuyo Sasaki | |
Born | 1 Sep 1883 | Hiroshima, Japan ![]() |
Gender | Female | |
FamilySearch ID | 9W89-R5C | |
Died | Yes, date unknown | |
Person ID | I439 | My Genealogy |
Last Modified | 4 May 2011 |
Family | Tomoichi Nakahara, b. 19 Jan 1878, Hiroshima, Japan ![]() | |||
Children |
|
|||
Last Modified | 10 Jan 2021 | |||
Family ID | F197 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|