Name | Nancy Emmaline Finch | |
Born | 5 Aug 1865 | Promise City, Wayne, Iowa, United States ![]() |
Gender | Female | |
Alt. Birth | 1866 | Madison, Iowa, United States ![]() |
birth on marriage record | ||
FamilySearch ID | KP7J-JVW | |
Died | 7 Feb 1945 | Gusher, Uintah, Utah, United States ![]() |
Buried | Vernal, Uintah, Utah, United States ![]() |
|
Person ID | I58 | My Genealogy |
Last Modified | 11 Apr 2011 |
Father | Thomas W. Finch, b. 9 Aug 1832, Ohio, United States ![]() | |
Mother | Polly Plymet Sager, b. Sep 1838, Ohio, United States ![]() ![]() | |
Married | 9 Dec 1858 | Wayne, Iowa, United States ![]() |
Family ID | F155 | Group Sheet | Family Chart |
Family 1 | Daniel L. Haynes, b. Abt 1855, Georgetown, Harrison, Ohio, United States ![]() | |||||||
Married | 2 Sep 1882 | Clarke, Iowa, United States ![]() |
||||||
Children |
|
|||||||
Last Modified | 10 Jan 2021 | |||||||
Family ID | F19 | Group Sheet | Family Chart |
Family 2 | Richard Galbraith, b. 1854, Illinois, United States ![]() | |
Married | 1896 | |
|
||
Last Modified | 10 Jan 2021 | |
Family ID | F49 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|