Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Nov 1888 | Fairview, Sanpete, Utah Territory, United States | I580 |
2 | ![]() | 11 Nov 1870 | Fairview, Sanpete, Utah Territory, United States | I35 |
3 | ![]() | 26 Aug 1891 | Fairview, Sanpete, Utah Territory, United States | I582 |
4 | ![]() | 30 Sep 1890 | Fairview, Sanpete, Utah Territory, United States | I581 |
5 | ![]() | 10 Mar 1871 | Fairview, Sanpete, Utah Territory, United States | I44 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1892 | Fairview, Sanpete, Utah Territory, United States | I35 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allred / Mower | 16 Dec 1887 | Fairview, Sanpete, Utah Territory, United States | F24 |