Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1921 | Vernal, Uintah, Utah, United States | I304 |
2 | ![]() | 9 Oct 1910 | Vernal, Uintah, Utah, United States | I398 |
3 | ![]() | 15 Aug 1884 | Vernal, Uintah, Utah, United States | I119 |
4 | ![]() | 26 Feb 1907 | Vernal, Uintah, Utah, United States | I73 |
5 | ![]() | 21 Oct 1904 | Vernal, Uintah, Utah, United States | I71 |
6 | ![]() | 24 Jul 1909 | Vernal, Uintah, Utah, United States | I117 |
7 | ![]() | 11 May 1979 | Vernal, Uintah, Utah, United States | I512 |
8 | ![]() | 20 Dec 1936 | Vernal, Uintah, Utah, United States | I315 |
9 | ![]() | 28 Nov 1916 | Vernal, Uintah, Utah, United States | I395 |
10 | ![]() | 10 May 1914 | Vernal, Uintah, Utah, United States | I12 |
11 | ![]() | 2 Jan 1881 | Vernal, Uintah, Utah, United States | I14 |
12 | ![]() | 13 Oct 1908 | Vernal, Uintah, Utah, United States | I393 |
13 | ![]() | 29 Nov 1946 | Vernal, Uintah, Utah, United States | I318 |
14 | ![]() | 13 Jul 1942 | Vernal, Uintah, Utah, United States | I3 |
15 | ![]() | 12 Nov 1916 | Vernal, Uintah, Utah, United States | I5 |
16 | ![]() | 7 Oct 1924 | Vernal, Uintah, Utah, United States | I279 |
17 | ![]() | 20 Dec 1933 | Vernal, Uintah, Utah, United States | I273 |
18 | ![]() | 22 Aug 1923 | Vernal, Uintah, Utah, United States | I278 |
19 | ![]() | 27 Feb 1916 | Vernal, Uintah, Utah, United States | I13 |
20 | ![]() | 28 Nov 1921 | Vernal, Uintah, Utah, United States | I277 |
21 | ![]() | 23 Aug 1935 | Vernal, Uintah, Utah, United States | I282 |
22 | ![]() | 23 Jun 1926 | Vernal, Uintah, Utah, United States | I280 |
23 | ![]() | 14 Feb 1928 | Vernal, Uintah, Utah, United States | I525 |
24 | ![]() | 28 Feb 1881 | Vernal, Uintah, Utah, United States | I15 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Jul 2004 | Vernal, Uintah, Utah, United States | I304 |
2 | ![]() | 20 Jul 1936 | Vernal, Uintah, Utah, United States | I17 |
3 | ![]() | 2 Nov 1943 | Vernal, Uintah, Utah, United States | I24 |
4 | ![]() | 4 Feb 1948 | Vernal, Uintah, Utah, United States | I21 |
5 | ![]() | 12 Dec 1937 | Vernal, Uintah, Utah, United States | I73 |
6 | ![]() | 16 Mar 1986 | Vernal, Uintah, Utah, United States | I71 |
7 | ![]() | 18 Dec 1905 | Vernal, Uintah, Utah, United States | I19 |
8 | ![]() | 5 Dec 2006 | Vernal, Uintah, Utah, United States | I395 |
9 | ![]() | 18 Oct 1913 | Vernal, Uintah, Utah, United States | I394 |
10 | ![]() | 12 Sep 2004 | Vernal, Uintah, Utah, United States | I12 |
11 | ![]() | 30 May 1887 | Vernal, Uintah, Utah, United States | I16 |
12 | ![]() | 21 Dec 1968 | Vernal, Uintah, Utah, United States | I14 |
13 | ![]() | 11 Feb 1947 | Vernal, Uintah, Utah, United States | I318 |
14 | ![]() | 17 Mar 1971 | Vernal, Uintah, Utah, United States | I106 |
15 | ![]() | 1 Dec 1966 | Vernal, Uintah, Utah, United States | I28 |
16 | ![]() | 2 Jun 1975 | Vernal, Uintah, Utah, United States | I6 |
17 | ![]() | 4 Apr 1912 | Vernal, Uintah, Utah, United States | I70 |
18 | ![]() | 13 Dec 1957 | Vernal, Uintah, Utah, United States | I23 |
19 | ![]() | 23 Jul 1961 | Vernal, Uintah, Utah, United States | I5 |
20 | ![]() | 2 Sep 1935 | Vernal, Uintah, Utah, United States | I273 |
21 | ![]() | 5 Jul 2010 | Vernal, Uintah, Utah, United States | I13 |
22 | ![]() | 2 Sep 1963 | Vernal, Uintah, Utah, United States | I20 |
23 | ![]() | 30 Mar 1983 | Vernal, Uintah, Utah, United States | I272 |
24 | ![]() | 1 Feb 1936 | Vernal, Uintah, Utah, United States | I29 |
25 | ![]() | 7 Apr 1924 | Vernal, Uintah, Utah, United States | I25 |
26 | ![]() | 29 Dec 1941 | Vernal, Uintah, Utah, United States | I15 |
27 | ![]() | 24 Aug 1940 | Vernal, Uintah, Utah, United States | I18 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Jul 2004 | Vernal, Uintah, Utah, United States | I304 |
2 | ![]() | 22 Jul 1936 | Vernal, Uintah, Utah, United States | I17 |
3 | ![]() | 5 Nov 1943 | Vernal, Uintah, Utah, United States | I24 |
4 | ![]() | 6 Feb 1948 | Vernal, Uintah, Utah, United States | I21 |
5 | ![]() | 17 Sep 1970 | Vernal, Uintah, Utah, United States | I120 |
6 | ![]() | 14 Dec 1937 | Vernal, Uintah, Utah, United States | I73 |
7 | ![]() | Vernal, Uintah, Utah, United States | I58 | |
8 | ![]() | Vernal, Uintah, Utah, United States | I26 | |
9 | ![]() | 14 Aug 2004 | Vernal, Uintah, Utah, United States | I512 |
10 | ![]() | Vernal, Uintah, Utah, United States | I12 | |
11 | ![]() | 23 Dec 1968 | Vernal, Uintah, Utah, United States | I14 |
12 | ![]() | Vernal, Uintah, Utah, United States | I318 | |
13 | ![]() | 16 Jan 1974 | Vernal, Uintah, Utah, United States | I99 |
14 | ![]() | Vernal, Uintah, Utah, United States | I27 | |
15 | ![]() | 4 Jun 1975 | Vernal, Uintah, Utah, United States | I6 |
16 | ![]() | 6 Apr 1912 | Vernal, Uintah, Utah, United States | I70 |
17 | ![]() | 16 Dec 1957 | Vernal, Uintah, Utah, United States | I23 |
18 | ![]() | Aft 23 Jul 1961 | Vernal, Uintah, Utah, United States | I5 |
19 | ![]() | 24 Nov 1982 | Vernal, Uintah, Utah, United States | I83 |
20 | ![]() | 7 Jul 2010 | Vernal, Uintah, Utah, United States | I13 |
21 | ![]() | 16 Jul 1920 | Vernal, Uintah, Utah, United States | I22 |
22 | ![]() | 5 Sep 1963 | Vernal, Uintah, Utah, United States | I20 |
23 | ![]() | 2 Apr 1983 | Vernal, Uintah, Utah, United States | I272 |
24 | ![]() | 1978 | Vernal, Uintah, Utah, United States | I413 |
25 | ![]() | 10 Apr 1924 | Vernal, Uintah, Utah, United States | I25 |
26 | ![]() | Vernal, Uintah, Utah, United States | I15 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | ||
1 | ![]() | Vernal, Uintah, Utah, United States | I24 | |
2 | ![]() | Vernal, Uintah, Utah, United States | I413 | |
3 | ![]() | Vernal, Uintah, Utah, United States | I25 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I850 |
2 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I849 |
3 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I8 |
4 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I26 |
5 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I848 |
6 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I851 |
7 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I14 |
8 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I27 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Newspaper Article ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1948 | Vernal, Uintah, Utah, United States | I378 |
2 | ![]() | 24 Nov 1955 | Vernal, Uintah, Utah, United States | I3 |
3 | ![]() | 22 Apr 1943 | Vernal, Uintah, Utah, United States | I277 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1961 | Vernal, Uintah, Utah, United States | I5 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Britt / Merkley | 18 Nov 1882 | Vernal, Uintah, Utah, United States | F18 |
2 | Hall / Massey | 22 Jun 1935 | Vernal, Uintah, Utah, United States | F6 |
3 | Kimball / Hall | 9 May 1935 | Vernal, Uintah, Utah, United States | F166 |
4 | Knight / Pulos | 3 Aug 1998 | Vernal, Uintah, Utah, United States | F136 |
5 | Lieshman / Hall | 20 Jun 2003 | Vernal, Uintah, Utah, United States | F206 |
6 | Massey / Britt | 18 Sep 1915 | Vernal, Uintah, Utah, United States | F14 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Carter / Haynes | 25 Oct 1972 | Vernal, Uintah, Utah, United States | F50 |