Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jan 1954 | Ogden, Weber, Utah, United States | I380 |
2 | ![]() | 23 Apr 1952 | Ogden, Weber, Utah, United States | I379 |
3 | ![]() | 28 Dec 1943 | Ogden, Weber, Utah, United States | I669 |
4 | ![]() | 29 Nov 1949 | Ogden, Weber, Utah, United States | I734 |
5 | ![]() | 2 Sep 1936 | Ogden, Weber, Utah, United States | I381 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1927 | Ogden, Weber, Utah, United States | I203 |
2 | ![]() | 3 Nov 1940 | Ogden, Weber, Utah, United States | I567 |
3 | ![]() | 15 Jul 1976 | Ogden, Weber, Utah, United States | I219 |
4 | ![]() | 20 Aug 1921 | Ogden, Weber, Utah, United States | I204 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1976 | Ogden, Weber, Utah, United States | I219 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Flint / Young | 29 Jun 1910 | Ogden, Weber, Utah, United States | F76 |