Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1921 | Sunnyside, Carbon, Utah, United States | I6 |
2 | ![]() | 19 Dec 1918 | Sunnyside, Carbon, Utah, United States | I105 |
3 | ![]() | 10 Feb 1924 | Sunnyside, Carbon, Utah, United States | I106 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1920 | Sunnyside, Carbon, Utah, United States | I44 |
2 | ![]() | 10 Jan 1920 | Sunnyside, Carbon, Utah, United States | I45 |
3 | ![]() | 14 Jan 1920 | Sunnyside, Carbon, Utah, United States | I28 |
4 | ![]() | 30 Apr 1910 | Sunnyside, Carbon, Utah, United States | I28 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1917 | Sunnyside, Carbon, Utah, United States | I28 |
2 | ![]() | 31 May 1917 | Sunnyside, Carbon, Utah, United States | I582 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper Article ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1918 | Sunnyside, Carbon, Utah, United States | I69 |