Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1921 | Vernal, Uintah, Utah, United States | I304 |
2 | ![]() | 9 Oct 1910 | Vernal, Uintah, Utah, United States | I398 |
3 | ![]() | 24 Jul 1909 | Vernal, Uintah, Utah, United States | I117 |
4 | ![]() | 15 Aug 1884 | Vernal, Uintah, Utah, United States | I119 |
5 | ![]() | 26 Feb 1907 | Vernal, Uintah, Utah, United States | I73 |
6 | ![]() | 21 Oct 1904 | Vernal, Uintah, Utah, United States | I71 |
7 | ![]() | 12 May 1941 | Vernal, Uintah, Utah, United States | I1135 |
8 | ![]() | 22 Jul 1935 | Vernal, Uintah, Utah, United States | I1069 |
9 | ![]() | 5 Oct 1933 | Vernal, Uintah, Utah, United States | I1068 |
10 | ![]() | 11 May 1979 | Vernal, Uintah, Utah, United States | I512 |
11 | ![]() | 20 Dec 1936 | Vernal, Uintah, Utah, United States | I315 |
12 | ![]() | 28 Nov 1916 | Vernal, Uintah, Utah, United States | I395 |
13 | ![]() | 23 May 1938 | Vernal, Uintah, Utah, United States | I932 |
14 | ![]() | 10 May 1914 | Vernal, Uintah, Utah, United States | I12 |
15 | ![]() | 2 Jan 1881 | Vernal, Uintah, Utah, United States | I14 |
16 | ![]() | 13 Oct 1908 | Vernal, Uintah, Utah, United States | I393 |
17 | ![]() | 29 Nov 1946 | Vernal, Uintah, Utah, United States | I318 |
18 | ![]() | 5 Apr 1908 | Vernal, Uintah, Utah, United States | I421 |
19 | ![]() | 30 Jan 1931 | Vernal, Uintah, Utah, United States | I1140 |
20 | ![]() | 11 Jan 1951 | Vernal, Uintah, Utah, United States | I1173 |
21 | ![]() | 23 May 1942 | Vernal, Uintah, Utah, United States | I1141 |
22 | ![]() | 13 Jul 1942 | Vernal, Uintah, Utah, United States | I3 |
23 | ![]() | 12 Nov 1916 | Vernal, Uintah, Utah, United States | I5 |
24 | ![]() | 7 Oct 1924 | Vernal, Uintah, Utah, United States | I279 |
25 | ![]() | 20 Dec 1933 | Vernal, Uintah, Utah, United States | I273 |
26 | ![]() | 28 Jun 1916 | Vernal, Uintah, Utah, United States | I1315 |
27 | ![]() | 25 Feb 1936 | Vernal, Uintah, Utah, United States | I1319 |
28 | ![]() | 22 Aug 1923 | Vernal, Uintah, Utah, United States | I278 |
29 | ![]() | 27 Feb 1916 | Vernal, Uintah, Utah, United States | I13 |
30 | ![]() | 12 Jan 1934 | Vernal, Uintah, Utah, United States | I1313 |
31 | ![]() | 28 Nov 1921 | Vernal, Uintah, Utah, United States | I277 |
32 | ![]() | 23 Aug 1914 | Vernal, Uintah, Utah, United States | I1147 |
33 | ![]() | 23 Aug 1935 | Vernal, Uintah, Utah, United States | I282 |
34 | ![]() | 22 Jun 1926 | Vernal, Uintah, Utah, United States | I280 |
35 | ![]() | 30 Jul 1931 | Vernal, Uintah, Utah, United States | I1318 |
36 | ![]() | 24 Sep 1916 | Vernal, Uintah, Utah, United States | I1148 |
37 | ![]() | 30 Nov 1919 | Vernal, Uintah, Utah, United States | I276 |
38 | ![]() | 21 Mar 1929 | Vernal, Uintah, Utah, United States | I1317 |
39 | ![]() | 7 Jul 1928 | Vernal, Uintah, Utah, United States | I281 |
40 | ![]() | 2 May 1892 | Vernal, Uintah, Utah, United States | I416 |
41 | ![]() | 9 Oct 1906 | Vernal, Uintah, Utah, United States | I91 |
42 | ![]() | 26 Jul 1899 | Vernal, Uintah, Utah, United States | I1314 |
43 | ![]() | 14 Feb 1928 | Vernal, Uintah, Utah, United States | I525 |
44 | ![]() | 2 Jun 1891 | Vernal, Uintah, Utah, United States | I879 |
45 | ![]() | 28 Feb 1881 | Vernal, Uintah, Utah, United States | I15 |
46 | ![]() | 18 Mar 1910 | Vernal, Uintah, Utah, United States | I88 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jul 2004 | Vernal, Uintah, Utah, United States | I304 |
2 | ![]() | 20 Jul 1936 | Vernal, Uintah, Utah, United States | I17 |
3 | ![]() | 2 Nov 1943 | Vernal, Uintah, Utah, United States | I24 |
4 | ![]() | 4 Feb 1948 | Vernal, Uintah, Utah, United States | I21 |
5 | ![]() | 6 Aug 1961 | Vernal, Uintah, Utah, United States | I117 |
6 | ![]() | 23 Aug 1986 | Vernal, Uintah, Utah, United States | I74 |
7 | ![]() | 12 Dec 1937 | Vernal, Uintah, Utah, United States | I73 |
8 | ![]() | 16 Mar 1985 | Vernal, Uintah, Utah, United States | I71 |
9 | ![]() | 18 Dec 1905 | Vernal, Uintah, Utah, United States | I19 |
10 | ![]() | 7 Feb 1945 | Vernal, Uintah, Utah, United States | I58 |
11 | ![]() | 5 Dec 2006 | Vernal, Uintah, Utah, United States | I395 |
12 | ![]() | 18 Oct 1913 | Vernal, Uintah, Utah, United States | I394 |
13 | ![]() | 31 Oct 2021 | Vernal, Uintah, Utah, United States | I932 |
14 | ![]() | 12 Sep 2004 | Vernal, Uintah, Utah, United States | I12 |
15 | ![]() | 30 May 1887 | Vernal, Uintah, Utah, United States | I16 |
16 | ![]() | 21 Dec 1968 | Vernal, Uintah, Utah, United States | I14 |
17 | ![]() | 11 Feb 1947 | Vernal, Uintah, Utah, United States | I318 |
18 | ![]() | 17 Mar 1971 | Vernal, Uintah, Utah, United States | I106 |
19 | ![]() | 1 Dec 1966 | Vernal, Uintah, Utah, United States | I28 |
20 | ![]() | 2 Jun 1975 | Vernal, Uintah, Utah, United States | I6 |
21 | ![]() | 4 Apr 1912 | Vernal, Uintah, Utah, United States | I70 |
22 | ![]() | 13 Dec 1957 | Vernal, Uintah, Utah, United States | I23 |
23 | ![]() | 23 Jul 1961 | Vernal, Uintah, Utah, United States | I5 |
24 | ![]() | 4 Jun 1970 | Vernal, Uintah, Utah, United States | I420 |
25 | ![]() | 2 Sep 1935 | Vernal, Uintah, Utah, United States | I273 |
26 | ![]() | 7 May 2007 | Vernal, Uintah, Utah, United States | I1319 |
27 | ![]() | 5 Jul 2010 | Vernal, Uintah, Utah, United States | I13 |
28 | ![]() | 12 Feb 2015 | Vernal, Uintah, Utah, United States | I1313 |
29 | ![]() | 2 Sep 1963 | Vernal, Uintah, Utah, United States | I20 |
30 | ![]() | 11 Nov 2000 | Vernal, Uintah, Utah, United States | I1318 |
31 | ![]() | 30 Mar 1983 | Vernal, Uintah, Utah, United States | I272 |
32 | ![]() | 21 Mar 1929 | Vernal, Uintah, Utah, United States | I1317 |
33 | ![]() | 1 Feb 1936 | Vernal, Uintah, Utah, United States | I29 |
34 | ![]() | 7 Apr 1924 | Vernal, Uintah, Utah, United States | I25 |
35 | ![]() | 25 Feb 1918 | Vernal, Uintah, Utah, United States | I1314 |
36 | ![]() | 15 Sep 1891 | Vernal, Uintah, Utah, United States | I879 |
37 | ![]() | 29 Dec 1941 | Vernal, Uintah, Utah, United States | I15 |
38 | ![]() | 24 Aug 1940 | Vernal, Uintah, Utah, United States | I18 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 2004 | Vernal, Uintah, Utah, United States | I304 |
2 | ![]() | 22 Jul 1936 | Vernal, Uintah, Utah, United States | I17 |
3 | ![]() | 4 Nov 1943 | Vernal, Uintah, Utah, United States | I24 |
4 | ![]() | 6 Feb 1948 | Vernal, Uintah, Utah, United States | I21 |
5 | ![]() | 11 Jul 1907 | Vernal, Uintah, Utah, United States | I118 |
6 | ![]() | Aft 6 Aug 1961 | Vernal, Uintah, Utah, United States | I117 |
7 | ![]() | Aft 23 Aug 1986 | Vernal, Uintah, Utah, United States | I74 |
8 | ![]() | 17 Sep 1970 | Vernal, Uintah, Utah, United States | I120 |
9 | ![]() | 14 Dec 1937 | Vernal, Uintah, Utah, United States | I73 |
10 | ![]() | Aft 16 Mar 1985 | Vernal, Uintah, Utah, United States | I71 |
11 | ![]() | 21 Dec 1905 | Vernal, Uintah, Utah, United States | I19 |
12 | ![]() | Vernal, Uintah, Utah, United States | I58 | |
13 | ![]() | 1 Mar 1958 | Vernal, Uintah, Utah, United States | I415 |
14 | ![]() | Vernal, Uintah, Utah, United States | I26 | |
15 | ![]() | 14 Aug 2004 | Vernal, Uintah, Utah, United States | I512 |
16 | ![]() | 6 Nov 2021 | Vernal, Uintah, Utah, United States | I932 |
17 | ![]() | 16 Sep 2004 | Vernal, Uintah, Utah, United States | I12 |
18 | ![]() | 23 Dec 1968 | Vernal, Uintah, Utah, United States | I14 |
19 | ![]() | Vernal, Uintah, Utah, United States | I318 | |
20 | ![]() | 16 Jan 1974 | Vernal, Uintah, Utah, United States | I99 |
21 | ![]() | Vernal, Uintah, Utah, United States | I27 | |
22 | ![]() | 4 Jun 1975 | Vernal, Uintah, Utah, United States | I6 |
23 | ![]() | 6 Apr 1912 | Vernal, Uintah, Utah, United States | I70 |
24 | ![]() | 3 Oct 1992 | Vernal, Uintah, Utah, United States | I421 |
25 | ![]() | 13 Feb 2007 | Vernal, Uintah, Utah, United States | I1173 |
26 | ![]() | 16 Dec 1957 | Vernal, Uintah, Utah, United States | I23 |
27 | ![]() | Aft 3 Jun 1921 | Vernal, Uintah, Utah, United States | I414 |
28 | ![]() | 26 Jul 1961 | Vernal, Uintah, Utah, United States | I5 |
29 | ![]() | 24 Nov 1982 | Vernal, Uintah, Utah, United States | I83 |
30 | ![]() | Aft 4 Jun 1970 | Vernal, Uintah, Utah, United States | I420 |
31 | ![]() | 7 Jul 2010 | Vernal, Uintah, Utah, United States | I13 |
32 | ![]() | 16 Jul 1920 | Vernal, Uintah, Utah, United States | I22 |
33 | ![]() | 2 Apr 1983 | Vernal, Uintah, Utah, United States | I272 |
34 | ![]() | Aft 15 May 1978 | Vernal, Uintah, Utah, United States | I413 |
35 | ![]() | 8 Apr 1924 | Vernal, Uintah, Utah, United States | I25 |
36 | ![]() | Aft 3 Apr 1977 | Vernal, Uintah, Utah, United States | I417 |
37 | ![]() | Sep 1891 | Vernal, Uintah, Utah, United States | I879 |
38 | ![]() | Aft 29 Dec 1941 | Vernal, Uintah, Utah, United States | I15 |
39 | ![]() | 27 Aug 1940 | Vernal, Uintah, Utah, United States | I18 |
40 | ![]() | Aft 29 Dec 1950 | Vernal, Uintah, Utah, United States | I418 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1907 | Vernal, Uintah, Utah, United States | I88 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1950 | Vernal, Uintah, Utah, United States | I1268 |
2 | ![]() | 20 Apr 1950 | Vernal, Uintah, Utah, United States | I1269 |
3 | ![]() | 4 Apr 1930 | Vernal, Uintah, Utah, United States | I74 |
4 | ![]() | 25 Apr 1940 | Vernal, Uintah, Utah, United States | I74 |
5 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I850 |
6 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I849 |
7 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I8 |
8 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I26 |
9 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I848 |
10 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I851 |
11 | ![]() | 2 Jun 1900 | Vernal, Uintah, Utah, United States | I27 |
12 | ![]() | 7 Apr 1950 | Vernal, Uintah, Utah, United States | I106 |
13 | ![]() | 7 Apr 1950 | Vernal, Uintah, Utah, United States | I28 |
14 | ![]() | 7 Apr 1950 | Vernal, Uintah, Utah, United States | I6 |
15 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I23 |
16 | ![]() | 4 Apr 1950 | Vernal, Uintah, Utah, United States | I23 |
17 | ![]() | 7 Apr 1950 | Vernal, Uintah, Utah, United States | I3 |
18 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I1071 |
19 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I420 |
20 | ![]() | 4 Apr 1950 | Vernal, Uintah, Utah, United States | I420 |
21 | ![]() | 4 Apr 1950 | Vernal, Uintah, Utah, United States | I1316 |
22 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I1076 |
23 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I1072 |
24 | ![]() | 4 Apr 1950 | Vernal, Uintah, Utah, United States | I1313 |
25 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I1073 |
26 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I1077 |
27 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I22 |
28 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I20 |
29 | ![]() | 4 Apr 1950 | Vernal, Uintah, Utah, United States | I1318 |
30 | ![]() | 20 Apr 1950 | Vernal, Uintah, Utah, United States | I1081 |
31 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I1075 |
32 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I1078 |
33 | ![]() | 19 May 1910 | Vernal, Uintah, Utah, United States | I1074 |
34 | ![]() | 4 Apr 1930 | Vernal, Uintah, Utah, United States | I417 |
35 | ![]() | 25 Apr 1940 | Vernal, Uintah, Utah, United States | I417 |
36 | ![]() | 18 Apr 1950 | Vernal, Uintah, Utah, United States | I862 |
37 | ![]() | 20 Apr 1950 | Vernal, Uintah, Utah, United States | I1146 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Church Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I74 |
2 | ![]() | 14 Oct 1940 | Vernal, Uintah, Utah, United States | I74 |
3 | ![]() | 27 Nov 1955 | Vernal, Uintah, Utah, United States | I6 |
4 | ![]() | 2 May 1960 | Vernal, Uintah, Utah, United States | I1141 |
5 | ![]() | 27 Nov 1955 | Vernal, Uintah, Utah, United States | I3 |
6 | ![]() | 27 Nov 1955 | Vernal, Uintah, Utah, United States | I5 |
7 | ![]() | 14 May 1955 | Vernal, Uintah, Utah, United States | I1136 |
8 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I1147 |
9 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I1147 |
10 | ![]() | 1935 | Vernal, Uintah, Utah, United States | I1147 |
11 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I1081 |
12 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I1081 |
13 | ![]() | 1935 | Vernal, Uintah, Utah, United States | I1081 |
14 | ![]() | 1940 | Vernal, Uintah, Utah, United States | I1081 |
15 | ![]() | 12 May 1950 | Vernal, Uintah, Utah, United States | I1081 |
16 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I1180 |
17 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I1180 |
18 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I1182 |
19 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I1182 |
20 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I1148 |
21 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I1148 |
22 | ![]() | 1935 | Vernal, Uintah, Utah, United States | I1148 |
23 | ![]() | 1940 | Vernal, Uintah, Utah, United States | I1148 |
24 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I1183 |
25 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I1183 |
26 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I1181 |
27 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I1181 |
28 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I417 |
29 | ![]() | 14 Oct 1940 | Vernal, Uintah, Utah, United States | I417 |
30 | ![]() | 2 May 1960 | Vernal, Uintah, Utah, United States | I91 |
31 | ![]() | 1925 | Vernal, Uintah, Utah, United States | I1146 |
32 | ![]() | 1930 | Vernal, Uintah, Utah, United States | I1146 |
33 | ![]() | 1935 | Vernal, Uintah, Utah, United States | I1146 |
34 | ![]() | 1940 | Vernal, Uintah, Utah, United States | I1146 |
35 | ![]() | 12 May 1950 | Vernal, Uintah, Utah, United States | I1146 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Aug 1940 | Vernal, Uintah, Utah, United States | I18 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Vernal, Uintah, Utah, United States | I76 |
2 | ![]() | 12 Sep 1918 | Vernal, Uintah, Utah, United States | I7 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Sep 1914 | Vernal, Uintah, Utah, United States | I14 |
2 | ![]() | 7 Jul 1921 | Vernal, Uintah, Utah, United States | I14 |
3 | ![]() | 12 Dec 1921 | Vernal, Uintah, Utah, United States | I14 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Newspaper Article ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1948 | Vernal, Uintah, Utah, United States | I378 |
2 | ![]() | 24 Nov 1955 | Vernal, Uintah, Utah, United States | I3 |
3 | ![]() | 22 Apr 1943 | Vernal, Uintah, Utah, United States | I277 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1907 | Vernal, Uintah, Utah, United States | I118 |
2 | ![]() | 15 Sep 2004 | Vernal, Uintah, Utah, United States | I12 |
3 | ![]() | 18 Sep 1891 | Vernal, Uintah, Utah, United States | I879 |
4 | ![]() | 29 Aug 1940 | Vernal, Uintah, Utah, United States | I18 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1878 | Vernal, Uintah, Utah, United States | I18 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Britt / Merkley | 18 Nov 1882 | Vernal, Uintah, Utah, United States | F18 |
2 | Galbreath / Britt | 16 Feb 1907 | Vernal, Uintah, Utah, United States | F364 |
3 | Gerber / Britt | 30 Apr 1907 | Vernal, Uintah, Utah, United States | F179 |
4 | Hall / Massey | 22 Jun 1935 | Vernal, Uintah, Utah, United States | F6 |
5 | Kimball / Hall | 9 May 1935 | Vernal, Uintah, Utah, United States | F166 |
6 | Knight / Pulos | 3 Aug 1998 | Vernal, Uintah, Utah, United States | F136 |
7 | Lieshman / Hall | 20 Jun 2003 | Vernal, Uintah, Utah, United States | F206 |
8 | Massey / Britt | 18 Sep 1915 | Vernal, Uintah, Utah, United States | F14 |
9 | Massey / Rowley | 27 Dec 1915 | Vernal, Uintah, Utah, United States | F419 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carter / Haynes | 25 Oct 1972 | Vernal, Uintah, Utah, United States | F50 |